Год: 2021 · Статус: published
Zinaida Greceanîi
Депутат Парламента Республики Молдова
Фракция: Partidul Socialiștilor din Republica Moldova · Данные обновлены: 2026-06-28
Доход по годам
Все доходы показывают полную сумму за год, включая зарплаты, продажи, подарки, наследство и другие поступления.
Год на графике — период дохода, а не дата подачи декларации. Отсечки PAS: 24.12.2020, 11.07.2021, 06.08.2021.
Доход и зарплатный ориентир по стране
Средняя показывает общий официальный ориентир по экономике; медианная показывает уровень, ниже и выше которого находится примерно половина работников.
Средняя зарплата — официальный годовой показатель BNS / прогноза правительства. Заливка справа от 06.08.2021 показывает период большинства / правительства PAS.
Декларации
| Период дохода | Тип | Версия | Подана | Срез активов | Статус |
|---|---|---|---|---|---|
| 2017 | other | initial | published | ||
| 2018 | other | initial | published | ||
| 2019 | other | initial | published | ||
| 2020 | other | initial | published | ||
| 2021 | other | initial | published | ||
| 2022 | annual | initial | published | ||
| 2023 | annual | initial | published | ||
| 2024 | annual | initial | published | ||
| 2025 | annual | initial | published |
Сигналы публичного интереса
Год: 2022 · Статус: published
Год: 2023 · Статус: published
Год: 2024 · Статус: published
Доходы
| Год | Бенефициар | Источник | Категория | Сумма | Регулярность | Уровень источника | Примечание |
|---|---|---|---|---|---|---|---|
| 2017 | Zinaida Greceanîi | ANI extracted total declared income | other | 303 406 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2018 | Zinaida Greceanîi | ANI extracted total declared income | other | 338 507 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2019 | Zinaida Greceanîi | ANI extracted total declared income | other | 344 646 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2020 | Zinaida Greceanîi | ANI extracted total declared income | other | 406 643 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2021 | Zinaida Greceanîi | ANI extracted total declared income | other | 539 202 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2022 | Zinaida Greceanîi | ANI extracted total declared income | other | 564 561 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2023 | Zinaida Greceanîi | ANI extracted total declared income | other | 719 278 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2024 | Zinaida Greceanîi | ANI extracted total declared income | other | 738 443 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
| 2025 | Zinaida Greceanîi | ANI extracted total declared income | other | 868 228 MDL | unknown | unknown | MDL equivalent calculated from extracted income totals using BNM annual average rates where needed. |
Автоматический анализ декларации
Автоматический анализ построен на открытых данных, извлеченных из деклараций и связанных источников.
Zinaida Greceanîi - ANI income dynamics
Period: 2017-2025. MDL income: 303 406 -> 868 228, change +564 823 (2.9x). Peak: 2025 - 868 228 MDL.
| Year | Income declared | Delta MDL | % | x vs prev | Asset/debt rows | |
|---|---|---|---|---|---|---|
| 2017 | 303 405.84 MDL | — | — | — | 151835 | real estate: 1, vehicles/mobile: 2, shares: 1 |
| 2018 | 338 506.61 MDL | +35 101 | +11.6% | 1.12x | 355716 | real estate: 5, vehicles/mobile: 2, shares: 1 |
| 2019 | 344 646.16 MDL | +6 140 | +1.8% | 1.02x | 441612 | real estate: 5, vehicles/mobile: 2, shares: 1 |
| 2020 | 406 643.34 MDL | +61 997 | +18.0% | 1.18x | 620765 | real estate: 5, vehicles/mobile: 1, shares: 1 |
| 2021 | 539 202.41 MDL | +132 559 | +32.6% | 1.33x | 672438 | real estate: 4, vehicles/mobile: 4, debts: 1 |
| 2022 | 564 560.58 MDL | +25 358 | +4.7% | 1.05x | 800999 | real estate: 6, debts: 1 |
| 2023 | 719 278.42 MDL | +154 718 | +27.4% | 1.27x | 900488 | real estate: 6, debts: 1 |
| 2024 | 738 442.66 MDL | +19 164 | +2.7% | 1.03x | 999179 | real estate: 6, debts: 1 |
| 2025 | 868 228.44 MDL | +129 786 | +17.6% | 1.18x | 1084599 | real estate: 6 |
Download/extraction errors:
- 2862: TimeoutError('The read operation timed out')